Transparent pricing
Trademark registration cost by country
Every figure below is what you would actually pay through Ascen Mark: the official government fee charged by the registry, plus our fixed professional fee. Prices are per class, per country, quoted in USD before local taxes.
| Country | Office | Official fee | Our fee | Total / class | Time to register | Detail |
|---|---|---|---|---|---|---|
| United States | USPTO | $350 | $249 | $599 | 10–16 months | United States costs |
| Canada | CIPO | $347 | $249 | $596 | 20–30 months | Canada costs |
| Australia | IP Australia | $250 | $229 | $479 | 7–12 months | Australia costs |
| India | IP India (CGPDTM) | $55 | $99 | $154 | 8–18 months | India costs |
| United Arab Emirates | UAE Ministry of Economy | $1,360 | $490 | $1,850 | 9–14 months | United Arab Emirates costs |
| European Union | EUIPO | $920 | $299 | $1,219 | 8–12 months | European Union costs |
| Singapore | IPOS | $175 | $199 | $374 | 6–9 months | Singapore costs |
| United Kingdom | UKIPO | $170 | $279 | $449 | 4–6 months | United Kingdom costs |
Trademark cost in United States
From $599 per class, all in. Registered in 10–16 months.
Trademark cost in Canada
From $596 per class, all in. Registered in 20–30 months.
Trademark cost in Australia
From $479 per class, all in. Registered in 7–12 months.
Trademark cost in India
From $154 per class, all in. Registered in 8–18 months.
Trademark cost in United Arab Emirates
From $1,850 per class, all in. Registered in 9–14 months.
Trademark cost in European Union
From $1,219 per class, all in. Registered in 8–12 months.
Trademark cost in Singapore
From $374 per class, all in. Registered in 6–9 months.
Trademark cost in United Kingdom
From $449 per class, all in. Registered in 4–6 months.